Lightweight Ground Clamps with Bluetooth® Data Transfer
The FT6380 and FT6381 measure grounding resistance simply by clamping to multiple-grounded ground wires. No auxiliary grounding rod is needed, and there is no need to disconnect the ground wire from the grounding rod. The compact, low-profile sensor can be used to clamp ground wires with ease, and also provide AC current measurement functionality and can measure currents ranging from leakage current on the order of several mA to load currents of up to 60 A.
Note) The application supports Android™ OS 2.1 or later, but proper operation is not guaranteed on all Android™ handsets. For more information about the devices on which proper operation has been confirmed, please refer to the notes on the right. Please download and install the “FT6381 Communication Software” from the Google Play™ store in order to use the wireless connection function with an Android™ phone. The software is free, but the user is responsible for any Internet connection costs incurred in the course of downloading or using the application. Bluetooth® is a trademark of Bluetooth SIG, Inc. and licensed for use by Hioki E.E. Corporation.
• Earth resistance measurement for multi-grounded systems
• Measure leak current with absolute certainty with highly sensitive 0.01 mA resolution (at 20.00 mA range)
• Measure load current up to 60.0 A range
• Clamp at the narrowest point
• Data transfer to Android™ phones using Bluetooth® wireless technology
• Real time data transfer, automatic report generation on Android™ phone
■ Basic specifications
(Accuracy guaranteed for 1 year, or opening and closing of the clamp sensor 10,000 times)
Measurement Principle | Instrument has two cores for voltage injection and current measurement. From the defined voltage and measured current, the total circuit loop resistance is calculated Note: For multi grounded systems only. In a multi-grounded system, the larger the number of grounding poles, the more accurate the measured value. |
---|---|
Earthing resistance | 0.20 Ω (0.01 Ω resolution) to 1600 Ω (20 Ω resolution), 10 ranges, Zero suppression: Less than 0.02 Ω, Accuracy: ±1.5 % rdg. ±0.02 Ω |
AC Current measurement | 20.00 mA (0.01 mA resolution) to 60.0 A (0.1 A resolution), 5 ranges, Zero suppression: Less than 0.05 mA, Accuracy: ±2.0 % rdg. ±0.05 mA (30 Hz to 400 Hz, True RMS), Crest factor 5.0 or less (for the 60 A range, 1.7 or less) |
Max. allowable input | 100 A AC continuous, AC 200 A for 2 minutes or shorter (at 50/60 Hz, requires derating at frequency) |
Max. rated voltage to earth | 600 V AC CAT IV |
Memory function | 2000 data |
Alarm function | For resistance measurement and current measurement, Beeps when measured value is less than or greater than threshold |
Other functions | Data hold, Backlight, Filter, Auto power save |
Display | Digital LCD, max. 2000 dgt., Display refresh rate: 500 ms (2 times/s) |
Waterproof and dustproof | IP40 (EN60529) with clamp sensor closed |
Communication interface | Model FT6381 only: Bluetooth® v2.1+EDR, Compatibility for Smartphone / Tablet, Displays measured values on the screen of an Android™ handset via Bluetooth®, Applicable OS: Android™ 2.1 or later |
Power supply | LR6 (AA) alkaline battery ×2, Max. rated power: 450 mVA, Continuous use : 35 hr (in-house testing conditions) |
Core jaw dia. | φ 32 mm (1.26 in) |
Dimensions and mass | 73 mm (2.87 in) W × 218 mm (8.58 in) H × 43 mm (1.69 in) D, 620 g (21.9 oz) |
Accessories | Carrying case ×1, Resistance check loop (1 Ω, 25 Ω) ×1, Strap ×1, LR06 (AA) alkaline battery ×2, Instruction manual ×1 |
Countries where the FT6381 wireless operation is supported
In Apr. 2014 | Vietnam, Thailand, Indonesia |
---|---|
In Jun. 2013 | Mexico |
In Jan. 2013 | Singapore |
In Jul. 2012 | Japan, the U.S., Canada, the EU. |
The devices on which proper operation has been confirmed
via a Bluetooth® wireless technology (Jul. 2012)
In U.S.A. | Sony Tablet S, Droid X, Galaxy Tab, THRiVE, Nitro HD, Iconia A100, Inspire |
---|