Specifications
Model | PAL-BX/RI |
---|---|
Cat.No. | 3852 |
Scale | Brix Refractive Index Temperature |
Measurement Range | Brix : 0.0 to 93.0 % Refractive Index : 1.3306 to 1.5284 Temperature : 5 to 45°C |
Resolution | Brix : 0.1 % Refractive Index : 0.0001 Temperature : 0.1°C |
Measurement Accuracy | Brix : ±0.1% Refractive Index : ±0.0003 (water at 20°C) Temperature : ±1°C |
Temperature compensation range | 10 to 100°C (Brix only) (Automatic Temperature Compensation) |
Ambient Temperature | 10 to 40°C |
Sample Volume | 0.3 ml |
Measurement Time | 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Dust-tight and Protected against water jets. |
Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
Options
· MAGIC™ (for PAL) : RE-39411
· PAL-CASE : RE-39409
· STRAP : RE-39410
· 10% Sucrose (±0.03%) : RE-110010
· 20% Sucrose (±0.03%) : RE-110020
· 30% Sucrose (±0.03%) : RE-110030
· 40% Sucrose (±0.04%) : RE-110040
· 50% Sucrose (±0.05%) : RE-110050
· 60% Sucrose (±0.05%) : RE-110060
* Calibration Certificate : Contact an ATAGO representative for details.
Patent for Invention Registration No. ZL200310103015.2 (China)
Patent for Design Registration No. ZL03303431.1 (China), 089244 (Taiwan)
Patent Granted in countries around the world.