Specifications
| Model | PAL-63S |
|---|---|
| Cat.No. | 4463 |
| Scale | Sodium carbonate (g/100g) Temperature |
| Measurement Range | Sodium carbonate : 0.0 to 15.0% Temperature : 10.0 to 40.0°C |
| Resolution | Sodium carbonate : 0.1% Temperature : 0.1°C |
| Measurement Accuracy | Sodium carbonate : ±0.2% Temperature : ±1°C |
| Ambient Temperature | 10 to 40°C |
| Measurement Time | 3 seconds |
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |
Patent for Invention Registration No. ZL200310103015.2 (China)
Patent for Design Registration No. ZL03303431.1 (China), 089244 (Taiwan)
Patent Granted in countries around the world.

