Specifications
| Model | PAL-AntiRust |
|---|---|
| Cat.No. | 4537 |
| Scale | AntiRust Temperature |
| Measurement Range | AntiRust : 0.00~25.00 Temperature : 10.0~100℃ |
| Resolution | AntiRust : 0.01 Temperature : 0.1℃ |
| Measurement Accuracy | AntiRust : ±0.10 Temperature : ±1℃ |
| Temperature compensation range | 10~100℃ (Automatic Temperature Compensation) |
| Ambient Temperature | 10~40℃ |
| Sample Volume | At least 0.3ml |
| Measurement Time | Approx. 5 seconds 120 seconds of continuous measurement |
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
Patent for Invention Registration No. ZL200310103015.2 (China)
Patent for Design Registration No. ZL03303431.1 (China), 089244 (Taiwan)
Patent Granted in countries around the world.

