Measure the moisture content of honey with this ergonomic, dip-type refractometer optimized for one-handed operation.
Specifications
| Model | PEN-HONEY |
|---|---|
| Cat.No. | 3752 |
| Scale | Honey Moisture |
| Measurement Range | Honey Moisture : 13.0 to 30.0% |
| Resolution | Honey Moisture : 0.1% |
| Measurement Accuracy | Honey Moisture : ±0.2% |
| Temperature compensation range | 10 to 100℃ |
| Ambient Temperature | 10 to 40℃ |
| Liquid Sample Temperature | 10 to 100℃ |
| Power Supply | 1 × Size AAA alkaline battery |
| Battery Life | About 8,000 measurements with new alkaline batteries. |
| International Protection Class | IP65 Dust-tight and Protected against water jets. Prism head IP67 Dust-tight and Protected against the effects of temporary immersion in water. |
| Dimensions & Weight | 16×3.8×1.8cm, 70g (Main Unit only) |
Patent for Design Registration No. ZL200830008615.4 (China), D127363 (Taiwan)
Patent pending in all other countries around the world.

