Brix and Acidity measured in one device.
No need of reagents for acidity measurement.
Easier to read with backlight.
Specifications
| Model | PAL-BX/ACID 3 |
|---|---|
| Cat.No. | 4703 |
| Scale | Brix Acid |
| Measurement Range | Brix : 0.0 to 60.0% Acid : 1.0 to 30.0(g/l) 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid : 0.1(g/l) 0.1℃ |
| Measurement Accuracy | Brix : ±0.2% Acid : ±1.0 (g/l)(1.0 to 10.0(g/l)) Relative precision ±10%(10.1 to 40.0(g/l)) ±1℃ |
| Sample temperature | 10 to 40℃ |
| Ambient Temperature | 10 to 40℃ |
| Sample Volume | 0.2ml |
| Measurement Time | Approx. 3 seconds |
| Backlight | The backlight stays on for 30 seconds after any button is pressed. |
| Power Supply | 2 × AAA Batteries |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |

