PAL-mOsm. is a digital hand-held compact refractometer to measure Urine Osmolality.
Specifications
| Model | PAL-mOsm. |
|---|---|
| Cat.No. | 4585 |
| Scale | Urine Osmolality |
| Resolution | 0 to 1500 mOsmol/kgH2O Temperature 10.0 to 35.0°C |
| Measurement Accuracy | 10 mOsmol/kgH2O Temperature 0.1°C |
| Temperature compensation range | 10 to 35°C (Automatic Temperature Compensation) |
| Sample Volume | 0.3ml |
| Measurement Time | 3 seconds |
| Power Supply | Size AAA alkaline Battery x 2 |
| Battery Life | About 11,000 measurements with new alkaline batteries. |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55 x31 x109 mm, 100g (Main Unit only) |
Options
Patent for Design Registration No. ZL200310103015.2 (China)
Patent for Invention Registration No. ZL03303431.1 (China), 089244 (Taiwan)
Patent Granted in countries around the world.

