The dual-scale version of the PAL-COFFEE can measure in both Brix and TDS. Choose the PAL-COFFEE (BX/TDS) to measure in Brix and TDS.
Specifications
| Model | PAL-COFFEE (BX/TDS) |
|---|---|
| Cat.No. | 4533 |
| Scale | Brix TDS Temperature |
| Measurement Range | Brix : 0.00 to 25.00% TDS : 0.00 to 22.00% Temperature : 10.0 to 100°C |
| Resolution | Brix : 0.01% TDS : 0.01% Temperature : 0.1℃ |
| Measurement Accuracy | Brix : ±0.10% TDS : ±0.15% Temperature :±1℃ |
| Temperature compensation range | 10 to 100℃ |
| Ambient Temperature | 10 to 40℃ |
| Sample Volume | At least 0.3ml |
| Measurement Time | Approx. 5 seconds 120 seconds of continuous measurement |
| Power Supply | Two (2) AAA alkaline batteries |
| International Protection Class | IP65 Dust-tight and Protected against water jets |
| Dimensions & Weight | 55 (W) x 31 (D) x 109 (H)mm,100g (main unit only) |
Options
Patent for Invention Registration No. ZL200310103015.2 (China)
Patent for Design Registration No. ZL03303431.1 (China), 089244 (Taiwan)
Patent Granted in countries around the world.

