Specifications
Model | PAL-43S |
---|---|
Cat.No. | 4443 |
Scale | Magnesium chloride Temperature |
Measurement Range | Magnesium chloride : 0.0 to 30.0% Temperature : 10.0 to 40.0°C |
Resolution | Magnesium chloride : 0.1% Temperature : 0.1°C |
Measurement Accuracy | Magnesium chloride : ±0.2% Temperature : ±1°C |
Ambient Temperature | 10 to 40°C |
Measurement Time | 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Dust-tight and Protected against water jets. |
Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
Patent for Invention Registration No. ZL200310103015.2 (China)
Patent for Design Registration No. ZL03303431.1 (China), 089244 (Taiwan)
Patent Granted in countries around the world.