The "Pocket" Ethylene Glycol refractometer, PAL-92S easily measure the coolant in brine and other agents of Ethylene Glycol.Measured value displayed digitally.The freezing point of the sample can also be measured and displayed.
Specifications
| Model | PAL-92S |
|---|---|
| Cat.No. | 4492 |
| Scale | Concentration of Ethylene Glycol Freezing point of Ethylene Glycol (°F) |
| Measurement Range | Concentration of Ethylene Glycol : 0.0 to 90.0% (V/V) Freezing point of Ethylene Glycol : 32 to -60°F |
| Resolution | Concentration of Ethylene Glycol : 0.2% (V/V) Freezing point of Ethylene Glycol : 1°F |
| Measurement Accuracy | Concentration of Ethylene Glycol : ±0.4% (V/V) Concentration of Ethylene Glycol : ±1°F |
| Ambient Temperature | 50 to 104°F |
| Measurement Time | 3 seconds |
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
Patent for Invention Registration No. ZL200310103015.2 (China)
Patent for Design Registration No. ZL03303431.1 (China), 089244 (Taiwan)
Patent Granted in countries around the world.

