The unit measures the refraction of light generated between the prism surface and a liquid sample. The PRM-100α is upgraded from the PRM-85 in the following aspects:
• Wider than ever 0.0 to 100.00% Brix range
• Improved measurement accuracy: Brix ±0.05%, nD ±0.00010
• Two options for setting the minimum indication decimal place
• Simple two-piece construction: detection section and operation display section
• Easy-to-read color display panel.
Simply attach the unit to a piping system to monitor food or beverage production, pharmaceutical production, industrial fluid, washing devices, dilution/mixing devices, etc. Continuously monitor water content and mixing ratio with successive measurements of refractive index, Brix, or concentration.
*The prism is specially designed to prevent solid materials from collecting on the surface, even after extended periods of use.
Specifications
| Model | PRM-100α |
|---|---|
| Cat.No. | 3574 |
| Scale | Refractive index Brix |
| Measurement Range | Refractive index (nD) : 1.32000 to 1.55700 Brix : 0.00 to 100.00% |
| Resolution | Refractive index (nD) : 0.0001 or 0.00001 Brix : 0.1 or 0.01% (by selection) |
| Measurement Accuracy | Refractive index : ±0.00010 Brix : ±0.05% |
| Temperature compensation range | 5 to 100°C (Clean-in-process (CIP) up to 130°C for no more than 30 minutes) |
| Alarm output | Open-collector output for high and low limit settings (alarm output) |
| Output | RS-232C, DC4 to 20mA |
| Power Supply | AC 100 to 240V, 50 / 60Hz |
| International Protection Class | Detection section IP66, Calculation Display section IP65 |
| Included Accessories | Detection section - display section connecting cable (Standard 15m) Recorder output cable (4-20mA) (Standard 10m) Clamp band (for use in mounting a sample inlet unit) O-ring (for use in mounting a sample inlet unit) |
| Dimensions & Weight | Detection section : 10.8 × 26.6 × 10.8cm, 3.3kg Calculation Display section : 19.2 × 10 × 24cm, 3.3kg |
Options
· RS-232C Output Cable (Standard 10m) : RE-65301
· Alarm Output Cable (Standard 10m) : RE-65302
* Calibration Certificate : Contact an ATAGO representative for details.
● α series Fitting Option
| Connection system | Diameter | Profile |
|---|---|---|
| IDF/ISO clamp union (ferrule) | 1S - 3S | |
| IDF/ISO screw union (screw) | 1S - 3S | |
| JIS Flange | 25A - 65A | ![]() |
| IDF/ISO clamp union (ferrule) | 1S - 3S | ![]() |
| IDF/ISO screw union (screw) | 1S - 3S | ![]() |
| JIS Flange | 25A - 65A | ![]() |
| Compression Fitting | 10mmΦ | |
| Hose connector | 12mmΦ |






